<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Digital Photography Show #22: Finding Your Right Color Space and Improving Your Prints – Plus, a Chance to Win Qimage!</title>
	<atom:link href="http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/feed/" rel="self" type="application/rss+xml" />
	<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/</link>
	<description>Digital Photography tips &#38; tricks</description>
	<pubDate>Wed,  3 Dec 2008 07:01:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Vance  Martin</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-14084</link>
		<dc:creator>Vance  Martin</dc:creator>
		<pubDate>Sun, 21 Jan 2007 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-14084</guid>
		<description>My first time, and I feel that I will learn a lot by keeping in touch.  I am  retried and on a low fixed income,  but I have always liked Photograhy, but could not afford to get into it.  Now with Didital i can make it a great hobby that I can do and enjoy.</description>
		<content:encoded><![CDATA[<p>My first time, and I feel that I will learn a lot by keeping in touch.  I am  retried and on a low fixed income,  but I have always liked Photograhy, but could not afford to get into it.  Now with Didital i can make it a great hobby that I can do and enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landya</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-4199</link>
		<dc:creator>Landya</dc:creator>
		<pubDate>Sun, 12 Nov 2006 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-4199</guid>
		<description>Anne:
Your best bet would be to go to the forum devoted to Qimage and ask any specific question there.  Usually Mike will hop on and answer questions, although he has many forums that he is directly involved in for Qimage users.
Here is the link:
http://www.stevesforums.com/forums/view_forum.php?id=33

Qimage is more a printing program than a photo editor, although it has a mighty impressive ability to edit your photos.  Qimage is not a raw converter software like Nikon Capture.  Qimage is worth much more than every penny spent on it!  Hope this helps!</description>
		<content:encoded><![CDATA[<p>Anne:<br />
Your best bet would be to go to the forum devoted to Qimage and ask any specific question there.  Usually Mike will hop on and answer questions, although he has many forums that he is directly involved in for Qimage users.<br />
Here is the link:<br />
<a href="http://www.stevesforums.com/forums/view_forum.php?id=33" rel="nofollow">http://www.stevesforums.com/forums/view_forum.php?id=33</a></p>
<p>Qimage is more a printing program than a photo editor, although it has a mighty impressive ability to edit your photos.  Qimage is not a raw converter software like Nikon Capture.  Qimage is worth much more than every penny spent on it!  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne wallace</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3839</link>
		<dc:creator>anne wallace</dc:creator>
		<pubDate>Mon, 06 Nov 2006 22:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3839</guid>
		<description>Hi,

I am not sure when your contest ends. The fill in the blank answer is the word "(edited by moderator)".

I have a question about Qimage. I could not find if the Nikon 200 raw image type is supported. I wonder how this compares to Nikon Capture.

Thanks,
anne wallace</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am not sure when your contest ends. The fill in the blank answer is the word &#8220;(edited by moderator)&#8221;.</p>
<p>I have a question about Qimage. I could not find if the Nikon 200 raw image type is supported. I wonder how this compares to Nikon Capture.</p>
<p>Thanks,<br />
anne wallace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landya</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3790</link>
		<dc:creator>Landya</dc:creator>
		<pubDate>Sun, 05 Nov 2006 11:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3790</guid>
		<description>Hope you listened for more than 8 minutes.  Color management is not the easiest topic for radio.  Mike Chaney is an expert in this field, so if you are really interested in the topic, go to Mike's "Tech Corner" and read his excellent articles on the topic.
http://www.steves-digicams.com/techcorner/tc_index.html</description>
		<content:encoded><![CDATA[<p>Hope you listened for more than 8 minutes.  Color management is not the easiest topic for radio.  Mike Chaney is an expert in this field, so if you are really interested in the topic, go to Mike&#8217;s &#8220;Tech Corner&#8221; and read his excellent articles on the topic.<br />
<a href="http://www.steves-digicams.com/techcorner/tc_index.html" rel="nofollow">http://www.steves-digicams.com/techcorner/tc_index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill l</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3377</link>
		<dc:creator>bill l</dc:creator>
		<pubDate>Thu, 26 Oct 2006 02:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3377</guid>
		<description>I've been listening for eight minutes now, does this guy ever say anything? I thought i was going to hear something about color management.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been listening for eight minutes now, does this guy ever say anything? I thought i was going to hear something about color management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Kadosh</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3064</link>
		<dc:creator>Albert Kadosh</dc:creator>
		<pubDate>Thu, 12 Oct 2006 23:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3064</guid>
		<description>I have been using QImge for about 2 years and it is TERRIFIC. I actually wasted a ton of time with a very expensive RIP trying to get "better" print quality with my Epson 4000 and the prints coming out of QImage were invariably superior with 1/10th the tie &#38; effort. Makes sense, QImage makes a lot of descisions and calculations for optimal prints AUTOMATICALLY instead of having to adjust a dozen variables in Photoshop to tell it what to do. Can't go wrong with this software.</description>
		<content:encoded><![CDATA[<p>I have been using QImge for about 2 years and it is TERRIFIC. I actually wasted a ton of time with a very expensive RIP trying to get &#8220;better&#8221; print quality with my Epson 4000 and the prints coming out of QImage were invariably superior with 1/10th the tie &amp; effort. Makes sense, QImage makes a lot of descisions and calculations for optimal prints AUTOMATICALLY instead of having to adjust a dozen variables in Photoshop to tell it what to do. Can&#8217;t go wrong with this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chaney</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3023</link>
		<dc:creator>Mike Chaney</dc:creator>
		<pubDate>Wed, 11 Oct 2006 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3023</guid>
		<description>Thanks!  I'm glad the word that wins the contest is a kind word.  Whew... now I can uncross my fingers.  ;-)

Mike</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;m glad the word that wins the contest is a kind word.  Whew&#8230; now I can uncross my fingers.  ;-)</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Jensen</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3019</link>
		<dc:creator>Robert Jensen</dc:creator>
		<pubDate>Wed, 11 Oct 2006 16:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3019</guid>
		<description>"REMOVED BY MODERATOR - BUT IT WAS A VERY KIND WORD" is the answer to the contest as well as my description of Mike's postings on Steve's Digicam and a long time ago on DPReview.

Mike, keep up the good work!

Sincerely,
Robert Jensen

NOTE FROM MODERATOR: Robert - You have to send the answer to &lt;a href="mailto:thedigitalphotographyshow@gmail.com"&gt;thedigitalphotographyshow@gmail.com&lt;/a&gt;. If you post it here, no one lese will get the fun of finding it themselves! Thanks for writing, though, and we agree - Mike is re*** -- oops, I almost said it myself!   </description>
		<content:encoded><![CDATA[<p>&#8220;REMOVED BY MODERATOR - BUT IT WAS A VERY KIND WORD&#8221; is the answer to the contest as well as my description of Mike&#8217;s postings on Steve&#8217;s Digicam and a long time ago on DPReview.</p>
<p>Mike, keep up the good work!</p>
<p>Sincerely,<br />
Robert Jensen</p>
<p>NOTE FROM MODERATOR: Robert - You have to send the answer to <a href="mailto:thedigitalphotographyshow@gmail.com">thedigitalphotographyshow@gmail.com</a>. If you post it here, no one lese will get the fun of finding it themselves! Thanks for writing, though, and we agree - Mike is re*** &#8212; oops, I almost said it myself!   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chaney</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3014</link>
		<dc:creator>Mike Chaney</dc:creator>
		<pubDate>Wed, 11 Oct 2006 12:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3014</guid>
		<description>When loading images into PhotoShop, PhotoShop will recognize the Adobe RGB color space in the image automatically and will know how to display it with your monitor profile.  This is part of the definition of "ICC aware" software: ICC aware software knows how to open the image in Adobe RGB, display it on your monitor using the monitor (Spyder) profile, and print it using the printer profile you've pointed it to.  There's no need for any manual conversions.  You really don't have to think about that with truly ICC aware software like PhotoShop and Qimage.

Mike</description>
		<content:encoded><![CDATA[<p>When loading images into PhotoShop, PhotoShop will recognize the Adobe RGB color space in the image automatically and will know how to display it with your monitor profile.  This is part of the definition of &#8220;ICC aware&#8221; software: ICC aware software knows how to open the image in Adobe RGB, display it on your monitor using the monitor (Spyder) profile, and print it using the printer profile you&#8217;ve pointed it to.  There&#8217;s no need for any manual conversions.  You really don&#8217;t have to think about that with truly ICC aware software like PhotoShop and Qimage.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landya</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3010</link>
		<dc:creator>Landya</dc:creator>
		<pubDate>Wed, 11 Oct 2006 09:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3010</guid>
		<description>FYI: Anyone who is a Smugmug user need not worry about this step.  Smugmug converts every single uploaded photo to sRGB as part of the uploading process.</description>
		<content:encoded><![CDATA[<p>FYI: Anyone who is a Smugmug user need not worry about this step.  Smugmug converts every single uploaded photo to sRGB as part of the uploading process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3006</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Wed, 11 Oct 2006 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3006</guid>
		<description>Mr. Chaney 
       That is a very helpfull answer my only other question would be do I have Photoshop load the AdobeRGB profile for the color settings or do I have it load the monitor color which is the Spyder profile for the color settings? Thankyou for taking the time to answer my previous question it explained alot.</description>
		<content:encoded><![CDATA[<p>Mr. Chaney<br />
       That is a very helpfull answer my only other question would be do I have Photoshop load the AdobeRGB profile for the color settings or do I have it load the monitor color which is the Spyder profile for the color settings? Thankyou for taking the time to answer my previous question it explained alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3005</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 11 Oct 2006 00:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3005</guid>
		<description>Hi Adrian,

I think you got it right.  I've been working in AdobeRGB and I have not been converting to sRGB for the web.  I didn't realize that was what I should be doing.  Ughh.  I now have an additional item for my workflow.  I've created an action for the change.  Now I just need to run lots of photos through that action.  Thanks for confirming this.

--Michael</description>
		<content:encoded><![CDATA[<p>Hi Adrian,</p>
<p>I think you got it right.  I&#8217;ve been working in AdobeRGB and I have not been converting to sRGB for the web.  I didn&#8217;t realize that was what I should be doing.  Ughh.  I now have an additional item for my workflow.  I&#8217;ve created an action for the change.  Now I just need to run lots of photos through that action.  Thanks for confirming this.</p>
<p>&#8211;Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3001</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 10 Oct 2006 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-3001</guid>
		<description>Hey guys,

great show. Really interesting stuff.

I was wondering if Michael uploaded his pictures to flickr in AdobeRGB. Most browsers are color profile unaware and assume every picture is sRGB, so they will not display the wider gammut of AdobeRGB in all its glory. In order to avoid this you have to convert to sRGB before uploading to the web.

And I think the Zeiss lens will be much more expensive than 20,000$. I remember that Canon used to make a EF 1200mm ƒ/5.6L USM lens and it cost 106,000€ (over 120,00$ or so). And they made a couple of those, so I would assume, that the Zeiss lens that's only built once should be much more expensive. I think I also know, why they always say it is the longest lens for non-military porpuses and is has to do with they question you guys raised in the podcast. Only the military has the right stands to support lenses like that: The ones they use for their canons!</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>great show. Really interesting stuff.</p>
<p>I was wondering if Michael uploaded his pictures to flickr in AdobeRGB. Most browsers are color profile unaware and assume every picture is sRGB, so they will not display the wider gammut of AdobeRGB in all its glory. In order to avoid this you have to convert to sRGB before uploading to the web.</p>
<p>And I think the Zeiss lens will be much more expensive than 20,000$. I remember that Canon used to make a EF 1200mm ƒ/5.6L USM lens and it cost 106,000€ (over 120,00$ or so). And they made a couple of those, so I would assume, that the Zeiss lens that&#8217;s only built once should be much more expensive. I think I also know, why they always say it is the longest lens for non-military porpuses and is has to do with they question you guys raised in the podcast. Only the military has the right stands to support lenses like that: The ones they use for their canons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie B. Thomas</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2976</link>
		<dc:creator>Willie B. Thomas</dc:creator>
		<pubDate>Mon, 09 Oct 2006 22:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2976</guid>
		<description>Guys, your show just becoming better and better !! keep up the good work. 

Thomas.. 

BTW How is iStock working out for you??</description>
		<content:encoded><![CDATA[<p>Guys, your show just becoming better and better !! keep up the good work. </p>
<p>Thomas.. </p>
<p>BTW How is iStock working out for you??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chaney</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2968</link>
		<dc:creator>Mike Chaney</dc:creator>
		<pubDate>Mon, 09 Oct 2006 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2968</guid>
		<description>Good question.  Maybe Scott will have me back in the future and we can go over some of the more fine points of working with profiles.  ;-)  As to the immediate question, when you profile your monitor with a Spyder, it is actually performing a two step process.  The first step is a "calibration" that does things like set the gamma (brightness) level of the monitor and set the RGB curves so that your grayscales look neutral on the monitor.  This can improve contrast and overall neutrality when working in Windows or any other non-color-managed software but it is just a first step and is not considered profiling as no profile is used for this.

The second step is that the Spyder will save the actual profile for the monitor in a file on the hard drive.  When you boot up your computer and see the color change on startup, it is *not* loading the profile itself: it is loading the baseline calibration.  Think of this calibration as a sort of "coarse" adjustment that is made to the monitor so that the profile, when applied, will work well with all programs.  The Spyder saves the actual profile in a "placeholder" for your monitor so that other programs (like Qimage and PhotoShop) can find it and use it but it isn't being loaded on startup and in fact, Windows as an operating system doesn't use it at all.  If you right click on your display desktop, click Properties, and then click Settings, Advanced and finally "Color Management", you'll be able to see the color profile that the Spyder associated with your monitor.

Because the Spyder loaded the profile into the display's color management properties, programs like PhotoShop and my own Qimage will automatically recognize the proper profile for the monitor.  There is really nothing else you need to do.  You can't (and wouldn't want to) associate your monitor profile with your 20D images.  Just keep shooting in Adobe RGB and PhotoShop, Qimage, and other ICC aware software will automatically know how to utilize the Adobe RGB you are shooting with in conjunction with the display profile that the Spyder saved.

Hope this helps.

Mike</description>
		<content:encoded><![CDATA[<p>Good question.  Maybe Scott will have me back in the future and we can go over some of the more fine points of working with profiles.  ;-)  As to the immediate question, when you profile your monitor with a Spyder, it is actually performing a two step process.  The first step is a &#8220;calibration&#8221; that does things like set the gamma (brightness) level of the monitor and set the RGB curves so that your grayscales look neutral on the monitor.  This can improve contrast and overall neutrality when working in Windows or any other non-color-managed software but it is just a first step and is not considered profiling as no profile is used for this.</p>
<p>The second step is that the Spyder will save the actual profile for the monitor in a file on the hard drive.  When you boot up your computer and see the color change on startup, it is *not* loading the profile itself: it is loading the baseline calibration.  Think of this calibration as a sort of &#8220;coarse&#8221; adjustment that is made to the monitor so that the profile, when applied, will work well with all programs.  The Spyder saves the actual profile in a &#8220;placeholder&#8221; for your monitor so that other programs (like Qimage and PhotoShop) can find it and use it but it isn&#8217;t being loaded on startup and in fact, Windows as an operating system doesn&#8217;t use it at all.  If you right click on your display desktop, click Properties, and then click Settings, Advanced and finally &#8220;Color Management&#8221;, you&#8217;ll be able to see the color profile that the Spyder associated with your monitor.</p>
<p>Because the Spyder loaded the profile into the display&#8217;s color management properties, programs like PhotoShop and my own Qimage will automatically recognize the proper profile for the monitor.  There is really nothing else you need to do.  You can&#8217;t (and wouldn&#8217;t want to) associate your monitor profile with your 20D images.  Just keep shooting in Adobe RGB and PhotoShop, Qimage, and other ICC aware software will automatically know how to utilize the Adobe RGB you are shooting with in conjunction with the display profile that the Spyder saved.</p>
<p>Hope this helps.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2963</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Mon, 09 Oct 2006 17:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2963</guid>
		<description>Hey guys I listened to your podcast on color management. I liked the interview very much unfortunately maybe I missed it or the question wasn't asked but I still have something I can't figure out. I have a Spider monitor calibrator and that's great but my problem is this. The spyder program loads the profile on startup of the computer. My camera uses Adobe RGB and I have adobe RGB color profile loaded in Photoshop.My question is this if I am running a spyder color profile on my monitor shouldn't I run the spyder profile in Photoshop and have it change the color space of the files for my camera so what I see is what I get? I am also wondering if I can load the spyder profile into my 20D I don't think I can but you might know. I use a online photo lab do I load their color space into Photoshop and then have too load it into my monitor. I seem to have three different color spaces to work with here. Adobe RGB for the camera, Spyder profile for the monitor, and Srgb for the print lab. I appreciate any help you can give me thanks for the great show look forward to hearing more.</description>
		<content:encoded><![CDATA[<p>Hey guys I listened to your podcast on color management. I liked the interview very much unfortunately maybe I missed it or the question wasn&#8217;t asked but I still have something I can&#8217;t figure out. I have a Spider monitor calibrator and that&#8217;s great but my problem is this. The spyder program loads the profile on startup of the computer. My camera uses Adobe RGB and I have adobe RGB color profile loaded in Photoshop.My question is this if I am running a spyder color profile on my monitor shouldn&#8217;t I run the spyder profile in Photoshop and have it change the color space of the files for my camera so what I see is what I get? I am also wondering if I can load the spyder profile into my 20D I don&#8217;t think I can but you might know. I use a online photo lab do I load their color space into Photoshop and then have too load it into my monitor. I seem to have three different color spaces to work with here. Adobe RGB for the camera, Spyder profile for the monitor, and Srgb for the print lab. I appreciate any help you can give me thanks for the great show look forward to hearing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2912</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 08 Oct 2006 03:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2912</guid>
		<description>Just thought you guys would like to know... the Hasselblad camera that they made this lens to be used with would have cost about $5000... but now you can only buy it used since it is no longer made new (I believe).  As for the lens, it has to be well over $100,000.  I'd probably say more like $500,000 to $1,000,000.  The press release stated that individual lens blanks (pre-manufacturing into the working lens) each cost the same as a luxury sedan, meaning that the finished lens has to be worth atleast twice that... and most lenses have 8+ optical lenses to make up the entire lens.  Not to mention the amount Carl Zeiss must have charged to take on this project to make a one of a kind lens for a private buyer.  They had to build this thing from the ground up.

Now, I don't know the equivelant of the 1700mm lens into 35mm format terms, but it is still big.  Nikon will make a 600mm lens, which is quite large on it's own (yet not 500lbs.), but only as a custom order and it runs about $10,000... and I did sell one of these lenses when I worked in the camera retail business.  Maybe someone will leak the figures of how much that 1700mm lens cost.</description>
		<content:encoded><![CDATA[<p>Just thought you guys would like to know&#8230; the Hasselblad camera that they made this lens to be used with would have cost about $5000&#8230; but now you can only buy it used since it is no longer made new (I believe).  As for the lens, it has to be well over $100,000.  I&#8217;d probably say more like $500,000 to $1,000,000.  The press release stated that individual lens blanks (pre-manufacturing into the working lens) each cost the same as a luxury sedan, meaning that the finished lens has to be worth atleast twice that&#8230; and most lenses have 8+ optical lenses to make up the entire lens.  Not to mention the amount Carl Zeiss must have charged to take on this project to make a one of a kind lens for a private buyer.  They had to build this thing from the ground up.</p>
<p>Now, I don&#8217;t know the equivelant of the 1700mm lens into 35mm format terms, but it is still big.  Nikon will make a 600mm lens, which is quite large on it&#8217;s own (yet not 500lbs.), but only as a custom order and it runs about $10,000&#8230; and I did sell one of these lenses when I worked in the camera retail business.  Maybe someone will leak the figures of how much that 1700mm lens cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2901</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 07 Oct 2006 18:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2901</guid>
		<description>Rusty - Thanks for writing man, and thanks for the nice words. But you put the answer to the trivia question here, whiich will make it too easy for the other entrants! 

Please send your answer (which was correct, by the way) to TheDigitalPhotographyShow@gmail.com

Thanks!</description>
		<content:encoded><![CDATA[<p>Rusty - Thanks for writing man, and thanks for the nice words. But you put the answer to the trivia question here, whiich will make it too easy for the other entrants! </p>
<p>Please send your answer (which was correct, by the way) to <a href="mailto:TheDigitalPhotographyShow@gmail.com">TheDigitalPhotographyShow@gmail.com</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty McNeil</title>
		<link>http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2892</link>
		<dc:creator>Dusty McNeil</dc:creator>
		<pubDate>Sat, 07 Oct 2006 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://digiphoto.thepodcastnetwork.com/2006/10/07/the-digital-photography-show-22-finding-your-right-color-space-and-improving-your-prints-%e2%80%93-plus-a-chance-to-win-qimage/#comment-2892</guid>
		<description>I am a new listener I love photoghraphy. I have listened to all of your episodes. I would like to hear more about Pentax equipment but I get the impresion that they are below your price range.

